Goto Section: 22.603 | 22.623 | Table of Contents

FCC 22.621
Revised as of October 1, 2014
Goto Year:2013 | 2015
§ 22.621   Channels for point-to-multipoint operation.

   The following channels are allocated for assignment to transmitters
   utilized within point-to-multipoint systems that support transmitters
   that provide public mobile service. Unless otherwise indicated, all
   channels have a bandwidth of 20 kHz and are designated by their center
   frequencies in MegaHertz. No new licenses will be issued for any 900
   MHz frequencies in this section. See part 101, subpart O of this
   chapter for treatment of incumbents and for new licensing procedures.
   Incumbents under part 22 are subject to the restrictions of part 101,
   subpart O of this chapter but may make permissible modifications,
   transfers, assignments, or renew their licenses using procedures,
   forms, fees, and filing requirements of part 22.
             Public Mobile Pool
             (25 kHz bandwidth)
   928.8625  959.8625  928.9375  959.9375
   928.8875  959.8875  928.9625  959.9625
   928.9125  959.9125  928.9875  959.9875
            (12.5 kHz bandwidth)
   928.85625 959.85625 928.93125 959.93125
   928.86875 959.86875 928.94375 959.94375
   928.88125 959.88125 928.95625 959.95625
   928.89375 959.89375 928.96875 959.96875
   928.90625 959.90625 928.98125 959.98125
   928.91875 959.91875 928.99375 959.99375
     Private Radio General Access Pool
             (25 kHz bandwidth)
   956.2625  956.3125  956.3625  956.4125
   956.2875  956.3375  956.3875  956.4375
   928.0125  952.0125  928.1875  952.1875
   928.0375  952.0375  928.2125  952.2125
   928.0625  952.0625  928.2375  952.2375
   928.0875  952.0875  928.2625  952.2625
   928.1125  952.1125  928.2875  952.2875
   928.1375  952.1375  928.3125  952.3125
   928.1625  952.1625  928.3375  952.3375
            (12.5 kHz bandwidth)
   956.25625 956.30625 956.35625 956.40625
   956.26875 956.31875 956.36875 956.41875
   956.28125 956.33125 956.38125 956.43125
   956.29375 956.34375 956.39375 956.44375
   928.00625 952.00625 928.18125 952.18125
   928.01875 952.01875 928.19375 952.19375
   928.03125 952.03125 928.20625 952.20625
   928.04375 952.04375 928.21875 952.21875
   928.05625 952.05625 928.23125 952.23125
   928.06875 952.06875 928.24375 952.24375
   928.08125 952.08125 928.25625 952.25625
   928.09375 952.09375 928.26875 952.26875
   928.10625 952.10625 928.28125 952.28125
   928.11875 952.11875 928.29375 952.29375
   928.13125 952.13125 928.30625 952.30625
   928.14375 952.14375 928.31875 952.31875
   928.15625 952.15625 928.33125 952.33125
   928.16875 952.16875 928.34375 952.34375
          Private Radio Power Pool
             (25 kHz bandwidth)
   928.3625  952.3625  928.6125  952.6125
   928.3875  952.3875  928.6375  952.6375
   928.4125  952.4125  928.6625  952.6625
   928.4375  952.4375  928.6875  952.6875
   928.4625  952.4625  928.7125  952.7125
   928.4875  952.4875  928.7375  952.7375
   928.5125  952.5125  928.7625  952.7625
   928.5375  952.5375  928.7875  952.7875
   928.5625  952.5625  928.8125  952.8125
   928.5875  952.5875  928.8375  952.8375
            (12.5 kHz bandwidth)
   928.35625 952.35625 928.60625 952.60625
   928.36875 952.36875 928.61875 952.61875
   928.38125 952.38125 928.63125 952.63125
   928.39375 952.39375 928.64375 952.64375
   928.40625 952.40625 928.65625 952.65625
   928.41875 952.41875 928.66875 952.66875
   928.43125 952.43125 928.68125 952.68125
   928.44375 952.44375 928.69375 952.69375
   928.45625 952.45625 928.70625 952.70625
   928.46875 952.46875 928.71875 952.71875
   928.48125 952.48125 928.73125 952.73125
   928.49375 952.49375 928.74375 952.74375
   928.50625 952.50625 928.75625 952.75625
   928.51875 952.51875 928.76875 952.76875
   928.53125 952.53125 928.78125 952.78125
   928.54375 952.54375 928.79375 952.79375
   928.55625 952.55625 928.80625 952.80625
   928.56875 952.56875 928.81875 952.81875
   928.58125 952.58125 928.83125 952.83125
   928.59375 952.59375 928.84375 952.84375
   Public, Private, Government Shared Pool
            (12.5 kHz bandwidth)
   932.00625 941.00625 932.25625 941.25625
   932.01875 941.01875 932.26875 941.26875
   932.03125 941.03125 932.28125 941.28125
   932.04375 941.04375 932.29375 941.29375
   932.05625 941.05625 932.30625 941.30625
   932.06875 941.06875 932.31875 941.31875
   932.08125 941.08125 932.33125 941.33125
   932.09375 941.09375 932.34375 941.34375
   932.10625 941.10625 932.35625 941.35625
   932.11875 941.11875 932.36875 941.36875
   932.13125 941.13125 932.38125 941.38125
   932.14375 941.14375 932.39375 941.39375
   932.15625 941.15625 932.40625 941.40625
   932.16875 941.16875 932.41875 941.41875
   932.18125 941.18125 932.43125 941.43125
   932.19375 941.19375 932.44375 941.44375
   932.20625 941.20625 932.45625 941.45625
   932.21875 941.21875 932.46875 941.46875
   932.23125 941.23125 932.48125 941.48125
   932.24375 941.24375 932.49375 941.49375
   UHF Channels in Specified Urban Areas
                   Boston
   470.0125  473.0125  482.0125  485.0125
   470.0375  473.0375  482.0375  485.0375
   470.0625  473.0625  482.0625  485.0625
   470.0875  473.0875  482.0875  485.0875
   470.1125  473.1125  482.1125  485.1125
   470.1375  473.1375  482.1375  485.1375
   470.1625  473.1625  482.1625  485.1625
   470.1875  473.1875  482.1875  485.1875
   470.2125  473.2125  482.2125  485.2125
   470.2375  473.2375  482.2375  485.2375
   470.2625  473.2625  482.2625  485.2625
   470.2875  473.2875  482.2875  485.2875
             Chicago, Cleveland
   470.0125  473.0125  476.0125  479.0125
   470.0375  473.0375  476.0375  479.0375
   470.0625  473.0625  476.0625  479.0625
   470.0875  473.0875  476.0875  479.0875
   470.1125  473.1125  476.1125  479.1125
   470.1375  473.1375  476.1375  479.1375
   470.1625  473.1625  476.1625  479.1625
   470.1875  473.1875  476.1875  479.1875
   470.2125  473.2125  476.2125  479.2125
   470.2375  473.2375  476.2375  479.2375
   470.2625  473.2625  476.2625  479.2625
   470.2875  473.2875  476.2875  479.2875
      New York-Northeastern New Jersey
   470.0125  470.1625  476.0125  476.1625
   470.0375  470.1875  476.0375  476.1875
   470.0625  470.2125  476.0625  476.2125
   470.0875  470.2375  476.0875  476.2375
   470.1125  470.2625  476.1125  476.2625
   470.1375  470.2875  476.1375  476.2875
             Dallas-Forth Worth
   482.0125  482.1625  485.0125  485.1625
   482.0375  482.1875  485.0375  485.1875
   482.0625  482.2125  485.0625  485.2125
   482.0875  482.2375  485.0875  485.2375
   482.1125  482.2625  485.1125  485.2625
   482.1375  482.2875  485.1375  485.2875
                  Detroit
   476.0125  479.0125  482.0125  485.0125
   476.0375  479.0375  482.0375  485.0375
   476.0625  479.0625  482.0625  485.0625
   476.0875  479.0875  482.0875  485.0875
   476.1125  479.1125  482.1125  485.1125
   476.1375  479.1375  482.1375  485.1375
   476.1625  479.1625  482.1625  485.1625
   476.1875  479.1875  482.1875  485.1875
   476.2125  479.2125  482.2125  485.2125
   476.2375  479.2375  482.2375  485.2375
   476.2625  479.2625  482.2625  485.2625
   476.2875  479.2875  482.2875  485.2875
                  Houston
   488.1625  491.1625  488.2375  491.2375
   488.1875  491.1875  488.2625  491.2625
   488.2125  491.2125  488.2875  491.2875
                Los Angeles
   470.0125  473.0125  506.0625  509.0625
   470.0375  473.0375  506.0875  509.0875
   506.0125  509.0125  506.1125  509.1125
   506.0375  509.0375
                   Miami
   470.0125  470.1625  473.0125  473.1625
   470.0375  470.1875  473.0375  473.1875
   470.0625  470.2125  473.0625  473.2125
   470.0875  470.2375  473.0875  473.2375
   470.1125  470.2625  473.1125  473.2625
   470.1375  470.2875  473.1375  473.2875
               Philadelphia
   500.0125  503.0125  506.0125  509.0125
   500.0375  503.0375  506.0375  509.0375
   500.0625  503.0625  506.0625  509.0625
   500.0875  503.0875  506.0875  509.0875
   500.1125  503.1125  506.1125  509.1125
   500.1375  503.1375  506.1375  509.1375
   500.1625  503.1625  506.1625  509.1625
   500.1875  503.1875  506.1875  509.1875
   500.2125  503.2125  506.2125  509.2125
   500.2375  503.2375  506.2375  509.2375
   500.2625  503.2625  506.2625  509.2625
   500.2875  503.2875  506.2875  509.2875
                 Pittsburgh
   470.0125  470.1625  473.0125  473.1625
   470.0375  470.1875  473.0375  473.1875
   470.0625  470.2125  473.0625  473.2125
   470.0875  470.2375  473.0875  473.2375
   470.1125  470.2625  473.1125  473.2625
   470.1375  470.2875  473.1375  473.2875
               San Francisco
   482.0125  485.0125  488.0125  491.0125
   482.0375  485.0375  488.0375  491.0375
   482.0625  485.0625  488.0625  491.0625
   482.0875  485.0875  488.0875  491.0875
   482.1125  485.1125  488.1125  491.1125
   482.1375  485.1375  488.1375  491.1375
   482.1625  485.1625  488.1625  491.1625
   482.1875  485.1875  488.1875  491.1875
   482.2125  485.2125  488.2125  491.2125
   482.2375  485.2375  488.2375  491.2375
   482.2625  485.2625  488.2625  491.2625
   482.2875  485.2875  488.2875  491.2875
               Washington, DC
   488.0125  491.0125  494.0125  497.0125
   488.0375  491.0375  494.0375  497.0375
   488.0625  491.0625  494.0625  497.0625
   488.0875  491.0875  494.0875  497.0875
   488.1125  491.1125  494.1125  497.1125
   488.1375  491.1375  494.1375  497.1375
   488.1625  491.1625  494.1625  497.1625
   488.1875  491.1875  494.1875  497.1875
   488.2125  491.2125  494.2125  497.2125
   488.2375  491.2375  494.2375  497.2375
   488.2625  491.2625  494.2625  497.2625
   488.2875  491.2875  494.2875  497.2875

   [ 59 FR 59507 , Nov. 17, 1994;  60 FR 9890 , Feb. 22, 1995, as amended at
    61 FR 54099 , Oct. 17, 1996;  65 FR 17448 , Apr. 3, 2000]

   return arrow Back to Top


Goto Section: 22.603 | 22.623

Goto Year: 2013 | 2015
CiteFind - See documents on FCC website that cite this rule

Want to support this service?
Thanks!

Report errors in this rule. Since these rules are converted to HTML by machine, it's possible errors have been made. Please help us improve these rules by clicking the Report FCC Rule Errors link to report an error.
hallikainen.com
Helping make public information public